Weekend Box Office Estimates (U.S.)
Jul 2 - 4 weekend |
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative
Gross | Rlse
Wks | # of
Theaters |
1 | - | The Twilight Saga: Eclipse | Summit Entertainment, LLC | $69,000,000 | $69,000,000 | 1 | 4468 |
2 | - | The Last Airbender | Paramount Pictures | $40,650,000 | $40,650,000 | 1 | 3169 |
3 | 1 | Toy Story 3 | Walt Disney Studios Distribution | $30,174,000 | $289,000,000 | 3 | 4028 |
4 | 2 | Grown Ups | Sony Pictures Releasing | $18,500,000 | $77,082,000 | 2 | 3534 |
5 | 3 | Knight and Day | 20th Century Fox Distribution | $10,200,000 | $45,508,000 | 2 | 3104 |
6 | 4 | The Karate Kid | Sony Pictures Releasing | $8,000,000 | $151,523,000 | 4 | 3109 |
7 | 5 | The A-Team | 20th Century Fox Distribution | $3,025,000 | $69,116,000 | 4 | 2153 |
8 | 6 | Get Him to the Greek | Universal Pictures | $1,185,000 | $57,427,000 | 5 | 884 |
9 | 7 | Shrek Forever After | Paramount Pictures | $799,000 | $232,182,000 | 7 | 957 |
10 | 20 | Cyrus | Fox Searchlight Pictures | $770,000 | $1,488,000 | 3 | 3077 |
| |
| |
No comments:
Post a Comment